You are probably aware already aware that all of our products are made of plants, but you may not be aware of what plants they are made from and their carbon saving when compared to their plastic equivalent (some do contain more than one of these materials) , so we created this handy page to explain our products.
Made from | FSC™ certified wood pulp. |
Used for | Film product such as bags, windows on boxes etc. |
Country of origin | Our bags are made in the UK. |
Carbon Saved compared to plastic equivalent | 100% less carbon. |
Find out more here | What is FSC™ wood |
Link to Examples | Click here |
Made from | FSC™ certified wood pulp. |
Used for | Food boxes and bags |
Country of origin | Our bags and food boxes are made in the UK. |
Carbon Saved compared to plastic equivalent | 80% less carbon. |
Find out more here | What is FSC™ wood |
Link to Examples | Click here |
Made from | PLA usually comes from waste generated by the corn industry but as demand increase low grade corn is becoming more common. |
Used for | Food boxes, windows in bags and boxes. |
Country of origin | Mainly Far Eastern based but our bags and boxes are UK made. |
Carbon Saved compared to plastic equivalent | 89% less carbon. |
Find out more here | What is PLA |
Link to Examples | Click here |
Made from | Bagasse typically comes from waste generated by the sugar industry but as it's usage increases we expect this to come from abundant standard sugar stocks. |
What it's used for | Typically used to replace styrofoam containers such as burger boxes and portion pots |
Where are they made | 100% Far Eastern manafactured. |
Carbon Saved compared to plastic equivalent | 88% less carbon. |
Find out more here | What is bagasse |
Link to examples | Click here |
Made from | Made from starch , typically from potatoes. |
What it's used for | Compostable bags |
Where are they made | Typically made in Finland |
Carbon Saved compared to plastic equivalent | 94% less carbon. |
Link to examples | Click here |
Just a point to end on, none of these figures include the saving from materials made from waste such as PLA and the savings if our products are composted and used instead of chemical fertilisers or compost extracted from peat, if these figures were included the carbon savings would be considerably higher.